The ignite effect will basically deal burn damage to the enemy during their round. This effect type will stack with other damage debuffs, but not with itself.
Icon that shows up upon a successful hit:
Debuff values on different levels
Level | Chance to apply | Duration | () Damage | ()Average Damage |
1 | 3% | 3 rounds | 1-3 | 2 |
2 | 6% | 3 rounds | 1-6 | 3.5 |
3 | 9% | 3 rounds | 2-10 | 6 |
4 | 12% | 3 rounds | 2-16 | 9 |
5 | 15% | 3 rounds | 3-21 | 12 |
6 | 18% | 3 rounds | 5-30 | 17.5 |
7 | 21% | 3 rounds | 5-35 | 20 |
8 | 24% | 3 rounds | 5-40 | 22.5 |
9 | 27% | 3 rounds | 8-48 | 28 |
10 | 30% | 3 rounds | 8-56 | 32 |
11 | 33% | 3 rounds | 8-64 | 36 |
12 | 36% | 3 rounds | 7-77 | 42 |
13 | 39% | 3 rounds | 8-88 | 48 |
14 | 42% | 3 rounds | 8-96 | 52 |
15 | 45% | 3 rounds | 9-108 | 58.8 |
Effects on Creatures
Alefuj: 100% More Effective
Armadon: 50% Resistant
Badbat: Default
Battlera: 50% More Effective
Cotoje: Default
Knightmare: Default
Hopper: Default
Hogrorrt: 40% More Effective
Demon: Immune
Crabber: 60% Resistant
Lapieto: 20% More Effective
Nematode: 100% More Effective
Niepuszcza: 100% More Effective
Tanker: 40% Resistant
Turtiger: 90% Resistant
Viatcher: Default
Laufer: 10% vulnerability